Size Chart – Women
Women
| Foot Length (cm) | Size EU | Size UK | Size US |
|---|---|---|---|
| 22.6 | 35 | 2 | 5 |
| 23.3 | 36 | 3 | 6 |
| 24 | 37 | 4 | 7 |
| 24.7 | 38 | 5 | 8 |
| 25.4 | 39 | 6 | 9 |
| 26.1 | 40 | 7 | 10 |
| 26.8 | 41 | 8 | 11 |
| 27.5 | 42 | 9 | 12 |
Measure your foot from heel to longest toe and match it to the closest foot length.
Women
| Foot Length (cm) | Size EU | Size UK | Size US |
|---|---|---|---|
| 22.6 | 35 | 2 | 5 |
| 23.3 | 36 | 3 | 6 |
| 24 | 37 | 4 | 7 |
| 24.7 | 38 | 5 | 8 |
| 25.4 | 39 | 6 | 9 |
| 26.1 | 40 | 7 | 10 |
| 26.8 | 41 | 8 | 11 |
| 27.5 | 42 | 9 | 12 |
Measure your foot from heel to longest toe and match it to the closest foot length.