Size Chart – Men
Men
| Foot Length (cm) | Size EU | Size UK | Size US |
|---|---|---|---|
| 25.2 | 39 | 5 1/2 | 7 |
| 26.1 | 40 | 6 1/2 | 8 |
| 26.5 | 41 | 7 | 8 1/2 |
| 27.4 | 42 | 8 | 9 1/2 |
| 27.8 | 43 | 8 1/2 | 10 |
| 28.6 | 44 | 9 1/2 | 11 |
| 29.4 | 45 | 10 1/2 | 12 |
| 29.8 | 46 | 11 | 12 1/2 |
| 30.3 | 47 | 11 1/2 | 13 |
| 30.7 | 48 | 12 1/2 | 14 |
Measure your foot from heel to longest toe and match it to the closest foot length.